Genealogical Sources Available Online for County Longford
| Roman Catholic | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Abbeylara | 1854-1925 | 1855-1901 | 1854-1901 |
| Ardagh & Moydow | 1793-1901 | 1792-1901 | 1822-1901 |
| Carrickedmond /Tashinny | 1835-1901 | 1835-1901 | 1835-1901 |
| Clonbroney | 1828-1901 | 1828-1901 | |
| Colmcille | 1833-1901 | 1833-1901 | 1836-1901 |
| Dromard | 1840-1901 | 1853-1901 | 1853-1901 |
| Drumlish | 1834-1901 | 1834-1901 | 1834-1901 |
| Edgeworthstown | 1837-1920 | 1838-1920 | 1838-1920 |
| Forgney | 1831-1907 | 1831-1920 | 1833-1865 |
| Granard | 1778-1950 | 1782-1950 | 1811-1950 |
| Kilcommock | 1859-1901 | 1859-1901 | 1859-1901 |
| Killashee | 1840-1901 | 1828-1901 | 1841-1901 |
| Killoe | 1826-1917 | 1826-1917 | 1826-1901 |
| Legan/Kilglass | 1855-1901 | 1855-1901 | 1855-1901 |
| Longford/ Templemichael | 1811-1930 | 1810-1930 | 1802-1930 |
| Mullinalaghta | 1833-1901 | 1833-1901 | 1835-1901 |
| Newtowncashel | 1866-1901 | 1830-1901 | 1830-1901 |
| Newtownforbes/ Clonguish | 1829-1920 | 1829-1920 | 1829-1920 |
| Rathcline | 1840-1901 | 1840-1901 | 1841-1901 |
| Shrule | 1820-1920 | 1820-1905 | 1820-1876 |
| Streete | 1820-1887 | 1820-1829 | 1834-1880 |
| Church of Ireland Parishes | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Abbeylara | 1877-1901 | 1846-1901 | 1886-1901 |
| Ardagh | 1813-1903 | 1829-1919 | 1849-1942 |
| Ballymahon | 1891-1897 | ||
| Cashel | 1804-1919 | 1806-1924 | 1878-1979 |
| Clonbroney | 1821-1901 | 1823-1901 | 1822-1901 |
| Drumlish | 1846-1861 | 1846-1894 | 1839-1886 |
| Edgeworthstown | 1801-1901 | 1801-1901 | 1802-1901 |
| Granard | 1820-1901 | 1820-1901 | 1820-1901 |
| Kenagh | 1828-1914 | 1835-1917 | 1832-1994 |
| Killashee | 1771-1899 | 1772-1899 | 1772-1899 |
| Killoe | 1825-1901 | 1825-1901 | 1825-1901 |
| Kilglass/Legan | 1877-1901 | 1772-1901 | 1778-1901 |
| Longford/Templemichael | 1796-1901 | 1770-1901 | 1796-1901 |
| Moydow | 1794-1832 | ||
| Mullinalaghta | 1848 - 1899 | ||
| Newtownforbes/Clonguish | 1821-1901 | 1820-1901 | 1820-1901 |
| Tashinny | 1823-1918 | 1826-1897 | 1835-1986 |
| Methodist | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Co. Longford | 1849-1901 | ||
| Presbyterian | |||
|---|---|---|---|
| Parish | Baptisms | Marriages | Deaths |
| Co. Longford | 1839-1901 | ||
| Corboy | 1839-1919 | 1840-1845 | 1854-1926 |
| Tully | 1844-1920 | 1876-1878 | |

